E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
3562 | team09 | 60 | Running |
|
|
3561 | team09 | 60 | 10.10.24 09:30 | ||
3560 | team09 | 60 | 10.10.24 09:28 | ||
3559 | team05 | 600 | 10.10.24 00:44 | ||
3558 | team05 | 600 | 10.10.24 00:32 | ||
3557 | team05 | 60 | 10.10.24 00:30 | ||
3556 | team05 | 600 | 10.10.24 00:19 | ||
3555 | team05 | 600 | 10.10.24 00:08 | ||
3554 | team05 | 600 | 09.10.24 23:57 | ||
3553 | team05 | 600 | 09.10.24 23:45 | ||
3552 | team05 | 600 | 09.10.24 23:34 | ||
3551 | team05 | 600 | 09.10.24 23:23 | ||
3550 | team05 | 600 | 09.10.24 23:12 | ||
3549 | team05 | 600 | 09.10.24 23:01 | ||
3548 | team05 | 600 | 09.10.24 22:50 | ||
3547 | team05 | 600 | 09.10.24 22:38 | ||
3546 | team05 | 600 | 09.10.24 22:22 | ||
3545 | team05 | 600 | 09.10.24 22:09 | ||
3544 | team05 | 60 | 09.10.24 22:07 | ||
3543 | team04 | 60 | 09.10.24 17:36 | ||
3542 | team04 | 60 | 09.10.24 17:29 | ||
3541 | team04 | 60 | 09.10.24 17:24 | ||
3540 | team04 | 60 | 09.10.24 17:17 | ||
3539 | team04 | 60 | 09.10.24 17:10 | ||
3537 | team09 | 60 | 09.10.24 17:01 | ||
3536 | team09 | 60 | 09.10.24 16:59 | ||
3535 | team09 | 60 | 09.10.24 16:57 | ||
3534 | team09 | 60 | 09.10.24 16:55 | ||
3533 | team09 | 60 | 09.10.24 16:53 | ||
3532 | team09 | 60 | 09.10.24 16:50 | ||
3538 | team04 | 60 | 09.10.24 16:49 |
Queued (8)
# | Group | Dur. [s] | Flags |
---|---|---|---|
3563 | team09 | 60 | |
3564 | team09 | 60 | |
3565 | team09 | 60 | |
3566 | team09 | 60 | |
3567 | team09 | 60 | |
3568 | team09 | 60 | |
3569 | team09 | 60 | |
3570 | team09 | 60 |