E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
2625 | team04 | 60 | 19.09.24 14:15 | ||
2624 | team04 | 60 | 19.09.24 14:05 | ||
2623 | team04 | 60 | 19.09.24 14:02 | ||
2622 | team04 | 60 | 19.09.24 13:55 | ||
2621 | team04 | 60 | 19.09.24 11:45 | ||
2620 | team04 | 60 | 19.09.24 11:35 | ||
2619 | team09 | 60 | 19.09.24 02:30 | ||
2618 | team04 | 60 | 19.09.24 00:20 | ||
2616 | team05 | 600 | 19.09.24 00:00 | ||
2615 | team05 | 60 | 18.09.24 23:56 | ||
2614 | team04 | 60 | 18.09.24 23:18 | ||
2613 | team04 | 60 | 18.09.24 23:08 | ||
2612 | team04 | 60 | 18.09.24 23:06 | ||
2611 | team04 | 60 | 18.09.24 22:57 | ||
2610 | team04 | 60 | 18.09.24 22:50 | ||
2609 | team04 | 60 | 18.09.24 22:40 | ||
2608 | team04 | 60 | 18.09.24 22:32 | ||
2607 | team04 | 60 | 18.09.24 22:24 | ||
2606 | team04 | 60 | 18.09.24 22:13 | ||
2605 | team04 | 60 | 18.09.24 22:04 | ||
2604 | team04 | 60 | 18.09.24 22:02 | ||
2603 | team04 | 60 | 18.09.24 21:55 | ||
2602 | team04 | 60 | 18.09.24 21:44 | ||
2601 | team04 | 60 | 18.09.24 21:24 | ||
2600 | team09 | 60 | 18.09.24 21:08 | ||
2599 | team09 | 60 | 18.09.24 20:55 | ||
2598 | team04 | 60 | 18.09.24 20:51 | ||
2597 | team09 | 60 | 18.09.24 20:49 | ||
2596 | team04 | 60 | 18.09.24 20:47 | ||
2595 | team04 | 60 | 18.09.24 20:42 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|