E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
2043 | team05 | 600 | 30.08.24 14:21 | ||
2042 | team15 | 60 | 30.08.24 14:19 | ||
2041 | team09 | 60 | 30.08.24 14:17 | ||
2040 | team15 | 60 | 30.08.24 14:10 | ||
2039 | team15 | 60 | 30.08.24 14:06 | ||
2038 | team09 | 60 | 30.08.24 14:04 | ||
2037 | team05 | 600 | 30.08.24 13:53 | ||
2036 | team09 | 60 | 30.08.24 13:44 | ||
2035 | team09 | 60 | 30.08.24 13:42 | ||
2033 | team05 | 600 | 30.08.24 13:31 | ||
2034 | team09 | 60 | 30.08.24 13:29 | ||
2032 | team05 | 600 | 30.08.24 13:18 | ||
2031 | team05 | 600 | 30.08.24 13:05 | ||
2030 | team09 | 60 | 30.08.24 13:00 | ||
2029 | team15 | 60 | 30.08.24 12:57 | ||
2028 | team09 | 60 | 30.08.24 12:55 | ||
2027 | team15 | 60 | 30.08.24 12:47 | ||
2026 | team05 | 600 | 30.08.24 12:36 | ||
2025 | team05 | 60 | 30.08.24 12:32 | ||
2024 | team04 | 60 | 30.08.24 12:25 | ||
2023 | team04 | 60 | 30.08.24 12:22 | ||
2022 | team09 | 60 | 30.08.24 12:20 | ||
2021 | team04 | 60 | 30.08.24 12:16 | ||
2020 | team04 | 60 | 30.08.24 12:12 | ||
2019 | team05 | 600 | 30.08.24 12:00 | ||
2018 | team04 | 60 | 30.08.24 11:58 | ||
2017 | team09 | 60 | 30.08.24 11:56 | ||
2016 | team04 | 60 | 30.08.24 11:54 | ||
2015 | team04 | 60 | 30.08.24 11:13 | ||
2014 | team04 | 60 | 30.08.24 11:05 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|