E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1159 | team09 | 60 | 31.07.24 21:51 | ||
1158 | team09 | 60 | 31.07.24 19:57 | ||
1157 | team09 | 60 | 31.07.24 18:08 | ||
1156 | team09 | 60 | 31.07.24 17:50 | ||
1155 | team09 | 60 | 31.07.24 09:31 | ||
1154 | team17 | 300 | 31.07.24 06:07 | ||
1153 | team09 | 60 | 31.07.24 03:16 | ||
1152 | team09 | 60 | 31.07.24 02:52 | ||
1151 | team09 | 60 | 31.07.24 02:17 | ||
1150 | team09 | 60 | 31.07.24 02:12 | ||
1149 | team09 | 60 | 31.07.24 01:57 | ||
1148 | team09 | 60 | 31.07.24 01:31 | ||
1147 | team09 | 60 | 30.07.24 19:52 | ||
1146 | team09 | 60 | 30.07.24 13:16 | ||
1145 | team09 | 60 | 30.07.24 12:07 | ||
1144 | team09 | 60 | 30.07.24 10:38 | ||
1143 | team09 | 60 | 29.07.24 19:49 | ||
1142 | team09 | 60 | 29.07.24 17:40 | ||
1141 | team09 | 60 | 29.07.24 17:22 | ||
1140 | team09 | 60 | 29.07.24 14:22 | ||
1139 | team09 | 60 | 27.07.24 23:36 | ||
1138 | team09 | 60 | 27.07.24 23:02 | ||
1137 | team09 | 60 | 25.07.24 22:44 | ||
1136 | team09 | 60 | 25.07.24 21:50 | ||
1135 | team17 | 300 | 25.07.24 20:15 | ||
1134 | team09 | 60 | 25.07.24 19:57 | ||
1133 | team09 | 60 | 25.07.24 16:54 | ||
1132 | team09 | 60 | 24.07.24 23:13 | ||
1131 | team17 | 300 | 24.07.24 22:47 | ||
1130 | team09 | 60 | 24.07.24 22:45 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|