E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
388 | team09 | 60 | 25.05.24 01:38 | ||
387 | team10 | 60 | 24.05.24 14:06 | ||
386 | team10 | 60 | 24.05.24 14:04 | ||
385 | team10 | 60 | 24.05.24 13:59 | ||
384 | team10 | 600 | 24.05.24 13:31 | ||
383 | team10 | 60 | 24.05.24 13:27 | ||
382 | team04 | 60 | 24.05.24 10:13 | ||
381 | team09 | 60 | 24.05.24 01:15 | ||
380 | team09 | 60 | 24.05.24 01:04 | ||
379 | team09 | 60 | 24.05.24 01:01 | ||
378 | team09 | 60 | 24.05.24 00:56 | ||
377 | team09 | 60 | 24.05.24 00:47 | ||
376 | team09 | 60 | 24.05.24 00:41 | ||
375 | team09 | 60 | 24.05.24 00:38 | ||
374 | team09 | 60 | 24.05.24 00:16 | ||
373 | team09 | 60 | 23.05.24 20:09 | ||
372 | team10 | 60 | 23.05.24 11:58 | ||
371 | team10 | 60 | 23.05.24 11:54 | ||
370 | team10 | 60 | 23.05.24 11:50 | ||
369 | team09 | 60 | 23.05.24 01:49 | ||
368 | team09 | 60 | 23.05.24 01:43 | ||
367 | team09 | 60 | 23.05.24 01:38 | ||
366 | team09 | 60 | 23.05.24 01:29 | ||
365 | team09 | 60 | 22.05.24 23:38 | ||
364 | team09 | 60 | 22.05.24 23:34 | ||
363 | team09 | 60 | 22.05.24 23:25 | ||
362 | team09 | 60 | 22.05.24 23:20 | ||
361 | team09 | 60 | 22.05.24 23:15 | ||
360 | team09 | 60 | 22.05.24 23:03 | ||
359 | team09 | 60 | 22.05.24 21:32 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|