E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
2458 | team05 | 60 | 16.09.24 14:52 | ||
2457 | team05 | 60 | 16.09.24 14:22 | ||
2456 | team09 | 60 | 16.09.24 13:27 | ||
2455 | team09 | 600 | 16.09.24 13:16 | ||
2454 | team05 | 60 | 16.09.24 12:12 | ||
2453 | team05 | 60 | 16.09.24 12:10 | ||
2452 | team05 | 60 | 16.09.24 12:00 | ||
2451 | team05 | 60 | 16.09.24 11:53 | ||
2450 | team17 | 60 | 16.09.24 07:55 | ||
2449 | team17 | 60 | 14.09.24 20:22 | ||
2448 | team17 | 60 | 14.09.24 20:12 | ||
2447 | team17 | 60 | 14.09.24 20:08 | ||
2446 | team04 | 60 | 14.09.24 17:25 | ||
2445 | team04 | 60 | 14.09.24 17:17 | ||
2443 | team04 | 60 | 14.09.24 17:10 | ||
2442 | team04 | 60 | 14.09.24 17:00 | ||
2441 | team04 | 60 | 14.09.24 16:53 | ||
2440 | team04 | 60 | 14.09.24 16:25 | ||
2439 | team09 | 60 | 14.09.24 16:13 | ||
2438 | team09 | 60 | 14.09.24 14:46 | ||
2437 | team17 | 60 | 14.09.24 13:59 | ||
2436 | team17 | 60 | 14.09.24 13:53 | ||
2435 | team17 | 60 | 14.09.24 13:39 | ||
2434 | team17 | 60 | 14.09.24 13:32 | ||
2433 | team17 | 60 | 14.09.24 12:42 | ||
2432 | team17 | 60 | 14.09.24 12:40 | ||
2431 | team17 | 60 | 14.09.24 12:12 | ||
2430 | team17 | 60 | 14.09.24 12:08 | ||
2429 | team17 | 60 | 14.09.24 12:00 | ||
2428 | team04 | 300 | 14.09.24 11:53 |
Queued (5)
# | Group | Dur. [s] | Flags |
---|---|---|---|
3566 | team09 | 60 | |
3567 | team09 | 60 | |
3568 | team09 | 60 | |
3569 | team09 | 60 | |
3570 | team09 | 60 |