E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
| # | Group | Dur. [s] | Exec. time | Flags | Actions |
|---|---|---|---|---|---|
| 4120 | organizers | 600 | 22.11.24 22:05 | ||
| 4119 | organizers | 600 | 22.11.24 21:54 | ||
| 4118 | organizers | 600 | 22.11.24 21:43 | ||
| 4117 | organizers | 600 | 22.11.24 21:32 | ||
| 4116 | organizers | 600 | 22.11.24 21:21 | ||
| 4115 | organizers | 600 | 22.11.24 21:10 | ||
| 4114 | organizers | 600 | 22.11.24 20:58 | ||
| 4113 | organizers | 600 | 22.11.24 20:47 | ||
| 4112 | organizers | 600 | 22.11.24 20:36 | ||
| 4111 | organizers | 600 | 22.11.24 20:25 | ||
| 4110 | organizers | 600 | 22.11.24 20:14 | ||
| 4109 | organizers | 600 | 22.11.24 20:02 | ||
| 4108 | organizers | 600 | 22.11.24 19:51 | ||
| 4107 | organizers | 600 | 22.11.24 19:40 | ||
| 4106 | organizers | 600 | 22.11.24 19:29 | ||
| 4105 | organizers | 600 | 22.11.24 19:18 | ||
| 4104 | organizers | 600 | 22.11.24 18:54 | ||
| 4103 | organizers | 600 | 22.11.24 18:43 | ||
| 4102 | organizers | 600 | 22.11.24 18:31 | ||
| 4101 | organizers | 600 | 22.11.24 18:20 | ||
| 4100 | organizers | 600 | 22.11.24 18:09 | ||
| 4099 | organizers | 600 | 22.11.24 17:58 | ||
| 4097 | organizers | 600 | 22.11.24 17:47 | ||
| 4096 | organizers | 600 | 22.11.24 17:35 | ||
| 4095 | organizers | 600 | 22.11.24 17:24 | ||
| 4094 | organizers | 600 | 22.11.24 17:13 | ||
| 4093 | organizers | 600 | 22.11.24 17:02 | ||
| 4092 | organizers | 600 | 22.11.24 16:51 | ||
| 4091 | organizers | 600 | 22.11.24 16:40 | ||
| 4090 | organizers | 600 | 22.11.24 16:28 |
Queued (0)
| # | Group | Dur. [s] | Flags |
|---|