E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
| # | Group | Dur. [s] | Exec. time | Flags | Actions |
|---|---|---|---|---|---|
| 3804 | team05 | 600 | 16.10.24 14:45 | ||
| 3803 | team05 | 600 | 16.10.24 14:33 | ||
| 3802 | team05 | 600 | 16.10.24 14:22 | ||
| 3801 | team05 | 600 | 16.10.24 14:11 | ||
| 3800 | team05 | 600 | 16.10.24 14:00 | ||
| 3799 | team05 | 600 | 16.10.24 13:49 | ||
| 3798 | team05 | 600 | 16.10.24 13:38 | ||
| 3797 | team05 | 600 | 16.10.24 13:26 | ||
| 3796 | team05 | 600 | 16.10.24 13:15 | ||
| 3795 | team05 | 600 | 16.10.24 13:04 | ||
| 3793 | team05 | 600 | 16.10.24 12:53 | ||
| 3791 | team05 | 600 | 16.10.24 12:42 | ||
| 3789 | team05 | 600 | 16.10.24 12:31 | ||
| 3787 | team05 | 600 | 16.10.24 12:19 | ||
| 3785 | team05 | 600 | 16.10.24 12:08 | ||
| 3783 | team05 | 600 | 16.10.24 11:57 | ||
| 3781 | team05 | 600 | 16.10.24 11:46 | ||
| 3779 | team05 | 600 | 16.10.24 11:35 | ||
| 3778 | team05 | 600 | 16.10.24 11:24 | ||
| 3777 | team05 | 600 | 16.10.24 11:12 | ||
| 3776 | team05 | 600 | 16.10.24 11:01 | ||
| 3775 | team17 | 60 | 16.10.24 09:31 | ||
| 3774 | team17 | 60 | 16.10.24 09:29 | ||
| 3773 | team17 | 60 | 16.10.24 09:27 | ||
| 3772 | team17 | 60 | 16.10.24 09:25 | ||
| 3771 | team17 | 60 | 16.10.24 09:23 | ||
| 3770 | team17 | 60 | 16.10.24 09:20 | ||
| 3769 | team17 | 600 | 16.10.24 08:53 | ||
| 3768 | team17 | 600 | 16.10.24 08:39 | ||
| 3767 | team17 | 600 | 16.10.24 08:27 |
Queued (0)
| # | Group | Dur. [s] | Flags |
|---|