E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
3613 | team09 | 60 | 11.10.24 19:12 | ||
3612 | team05 | 600 | 11.10.24 18:55 | ||
3611 | team05 | 600 | 11.10.24 18:44 | ||
3610 | team05 | 60 | 11.10.24 18:42 | ||
3609 | team05 | 60 | 11.10.24 18:40 | ||
3608 | team05 | 600 | 10.10.24 18:30 | ||
3607 | team05 | 600 | 10.10.24 18:19 | ||
3606 | team05 | 60 | 10.10.24 18:17 | ||
3605 | team05 | 60 | 10.10.24 18:14 | ||
3600 | team05 | 60 | 10.10.24 18:12 | ||
3599 | team04 | 60 | 10.10.24 16:54 | ||
3598 | team04 | 60 | 10.10.24 16:49 | ||
3597 | team09 | 60 | 10.10.24 16:42 | ||
3596 | team04 | 60 | 10.10.24 16:38 | ||
3595 | team09 | 60 | 10.10.24 16:36 | ||
3594 | team04 | 60 | 10.10.24 16:04 | ||
3593 | team04 | 60 | 10.10.24 15:56 | ||
3592 | team04 | 60 | 10.10.24 15:49 | ||
3591 | team04 | 60 | 10.10.24 15:46 | ||
3590 | team04 | 60 | 10.10.24 15:31 | ||
3589 | team09 | 60 | 10.10.24 15:12 | ||
3588 | team04 | 60 | 10.10.24 15:08 | ||
3587 | team04 | 60 | 10.10.24 14:48 | ||
3586 | team04 | 60 | 10.10.24 14:32 | ||
3585 | team04 | 60 | 10.10.24 13:52 | ||
3584 | team04 | 60 | 10.10.24 13:49 | ||
3583 | team09 | 60 | 10.10.24 13:39 | ||
3582 | team09 | 60 | 10.10.24 13:37 | ||
3581 | team09 | 60 | 10.10.24 13:35 | ||
3580 | team09 | 60 | 10.10.24 13:33 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|