E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
931 | team05 | 60 | 13.07.24 18:14 | ||
930 | team05 | 600 | 13.07.24 17:31 | ||
929 | team05 | 60 | 13.07.24 17:19 | ||
928 | team05 | 60 | 13.07.24 17:14 | ||
927 | team05 | 60 | 13.07.24 17:10 | ||
926 | team04 | 120 | 12.07.24 23:57 | ||
925 | team04 | 120 | 12.07.24 23:51 | ||
924 | team13 | 60 | 12.07.24 17:57 | ||
923 | team13 | 60 | 12.07.24 17:36 | ||
922 | team04 | 120 | 12.07.24 17:13 | ||
921 | team04 | 120 | 12.07.24 17:09 | ||
920 | team04 | 60 | 12.07.24 17:05 | ||
919 | team04 | 60 | 12.07.24 16:56 | ||
918 | team04 | 60 | 12.07.24 16:49 | ||
917 | team13 | 60 | 11.07.24 17:08 | ||
916 | team13 | 60 | 11.07.24 16:55 | ||
915 | team04 | 120 | 11.07.24 16:25 | ||
914 | team04 | 120 | 11.07.24 16:20 | ||
913 | team04 | 60 | 11.07.24 16:12 | ||
912 | team13 | 60 | 11.07.24 16:03 | ||
911 | team13 | 60 | 11.07.24 15:45 | ||
910 | team13 | 60 | 11.07.24 15:30 | ||
909 | team13 | 60 | 11.07.24 14:25 | ||
908 | team13 | 60 | 11.07.24 14:19 | ||
907 | team13 | 60 | 11.07.24 13:23 | ||
906 | team13 | 60 | 11.07.24 13:00 | ||
905 | team13 | 60 | 10.07.24 17:29 | ||
904 | team13 | 60 | 10.07.24 16:13 | ||
903 | team05 | 60 | 10.07.24 14:11 | ||
902 | team05 | 60 | 10.07.24 14:09 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|