E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
| # | Group | Dur. [s] | Exec. time | Flags | Actions |
|---|---|---|---|---|---|
| 3185 | team17 | 60 | 27.09.24 07:22 | ||
| 3184 | team17 | 60 | 27.09.24 07:19 | ||
| 3183 | team17 | 60 | 27.09.24 06:55 | ||
| 3182 | team17 | 60 | 27.09.24 06:48 | ||
| 3181 | team17 | 60 | 27.09.24 06:43 | ||
| 3180 | team17 | 60 | 27.09.24 06:37 | ||
| 3179 | team17 | 60 | 27.09.24 05:22 | ||
| 3178 | team17 | 60 | 27.09.24 05:07 | ||
| 3177 | team17 | 60 | 27.09.24 05:03 | ||
| 3176 | team17 | 60 | 27.09.24 04:59 | ||
| 3175 | team17 | 60 | 27.09.24 04:54 | ||
| 3174 | team17 | 60 | 27.09.24 04:35 | ||
| 3173 | team17 | 600 | 27.09.24 04:02 | ||
| 3172 | team17 | 600 | 27.09.24 03:47 | ||
| 3171 | team17 | 60 | 27.09.24 03:41 | ||
| 3170 | team17 | 60 | 27.09.24 01:02 | ||
| 3169 | team17 | 60 | 27.09.24 01:00 | ||
| 3168 | team17 | 60 | 27.09.24 00:58 | ||
| 3167 | team17 | 60 | 27.09.24 00:56 | ||
| 3166 | team17 | 60 | 27.09.24 00:54 | ||
| 3165 | team17 | 60 | 27.09.24 00:51 | ||
| 3159 | team04 | 600 | 27.09.24 00:40 | ||
| 3164 | team17 | 60 | 27.09.24 00:38 | ||
| 3158 | team04 | 120 | 27.09.24 00:35 | ||
| 3163 | team17 | 60 | 27.09.24 00:33 | ||
| 3157 | team04 | 120 | 27.09.24 00:30 | ||
| 3162 | team17 | 60 | 27.09.24 00:28 | ||
| 3156 | team04 | 120 | 27.09.24 00:25 | ||
| 3161 | team17 | 60 | 27.09.24 00:23 | ||
| 3155 | team04 | 120 | 27.09.24 00:20 |
Queued (0)
| # | Group | Dur. [s] | Flags |
|---|