E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
2133 | team09 | 60 | 04.09.24 02:38 | ||
2132 | team09 | 60 | 04.09.24 02:36 | ||
2131 | team09 | 60 | 04.09.24 02:34 | ||
2130 | team09 | 60 | 04.09.24 02:31 | ||
2129 | team09 | 60 | 04.09.24 02:29 | ||
2128 | team09 | 60 | 04.09.24 02:12 | ||
2127 | team09 | 60 | 04.09.24 00:56 | ||
2126 | team09 | 60 | 04.09.24 00:50 | ||
2125 | team09 | 60 | 04.09.24 00:47 | ||
2124 | team09 | 60 | 03.09.24 21:54 | ||
2123 | team09 | 60 | 03.09.24 21:51 | ||
2122 | team15 | 60 | 03.09.24 12:18 | ||
2121 | team15 | 60 | 03.09.24 12:14 | ||
2120 | team15 | 60 | 03.09.24 12:08 | ||
2119 | team15 | 60 | 03.09.24 11:46 | ||
2118 | team15 | 60 | 03.09.24 11:39 | ||
2117 | team17 | 60 | 02.09.24 20:37 | ||
2116 | team09 | 60 | 02.09.24 13:59 | ||
2115 | team09 | 60 | 02.09.24 13:39 | ||
2114 | team09 | 60 | 02.09.24 13:29 | ||
2113 | team09 | 60 | 02.09.24 13:21 | ||
2112 | team09 | 60 | 02.09.24 13:07 | ||
2111 | team09 | 60 | 02.09.24 13:03 | ||
2110 | team09 | 60 | 02.09.24 12:53 | ||
2109 | team09 | 60 | 02.09.24 12:50 | ||
2108 | team09 | 60 | 02.09.24 12:45 | ||
2107 | team09 | 60 | 02.09.24 12:43 | ||
2106 | team09 | 60 | 02.09.24 12:39 | ||
2105 | team09 | 60 | 02.09.24 11:40 | ||
2104 | team09 | 60 | 02.09.24 11:32 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|