E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1830 | team04 | 60 | 22.08.24 10:35 | ||
1829 | team04 | 60 | 22.08.24 10:21 | ||
1828 | team04 | 60 | 22.08.24 10:15 | ||
1827 | team04 | 60 | 22.08.24 10:07 | ||
1826 | team04 | 60 | 22.08.24 09:57 | ||
1825 | team04 | 60 | 22.08.24 09:52 | ||
1824 | team04 | 60 | 22.08.24 09:45 | ||
1823 | team04 | 60 | 22.08.24 09:39 | ||
1822 | team04 | 60 | 22.08.24 09:34 | ||
1821 | team04 | 60 | 22.08.24 09:29 | ||
1820 | team04 | 60 | 22.08.24 09:27 | ||
1819 | team04 | 60 | 22.08.24 09:15 | ||
1818 | team09 | 600 | 21.08.24 23:21 | ||
1817 | team09 | 60 | 21.08.24 23:18 | ||
1816 | team09 | 600 | 21.08.24 22:14 | ||
1815 | team09 | 600 | 21.08.24 21:57 | ||
1814 | team09 | 60 | 21.08.24 21:54 | ||
1813 | team04 | 600 | 21.08.24 18:08 | ||
1812 | team04 | 600 | 21.08.24 17:57 | ||
1811 | team04 | 60 | 21.08.24 17:54 | ||
1810 | team04 | 60 | 21.08.24 17:52 | ||
1809 | team04 | 60 | 21.08.24 17:48 | ||
1808 | team04 | 60 | 21.08.24 17:45 | ||
1807 | team09 | 60 | 21.08.24 17:24 | ||
1806 | team09 | 600 | 21.08.24 16:32 | ||
1805 | team09 | 60 | 21.08.24 16:30 | ||
1804 | team09 | 600 | 21.08.24 16:14 | ||
1803 | team09 | 60 | 21.08.24 16:08 | ||
1802 | team09 | 60 | 21.08.24 15:39 | ||
1801 | team09 | 60 | 21.08.24 14:47 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|