E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1710 | team05 | 60 | 17.08.24 21:17 | ||
1709 | team05 | 600 | 17.08.24 16:35 | ||
1708 | team05 | 600 | 17.08.24 16:23 | ||
1707 | team04 | 600 | 17.08.24 14:31 | ||
1706 | team04 | 300 | 17.08.24 11:58 | ||
1705 | team04 | 60 | 17.08.24 11:55 | ||
1704 | team04 | 60 | 17.08.24 11:50 | ||
1703 | team04 | 60 | 17.08.24 11:45 | ||
1702 | team04 | 60 | 17.08.24 11:37 | ||
1701 | team04 | 60 | 17.08.24 11:30 | ||
1700 | team04 | 60 | 17.08.24 11:25 | ||
1699 | team04 | 60 | 17.08.24 11:14 | ||
1698 | team04 | 60 | 17.08.24 11:02 | ||
1697 | team04 | 60 | 17.08.24 10:55 | ||
1696 | team04 | 60 | 17.08.24 10:41 | ||
1695 | team04 | 60 | 17.08.24 10:36 | ||
1694 | team04 | 60 | 17.08.24 10:27 | ||
1693 | team04 | 60 | 17.08.24 10:21 | ||
1692 | team04 | 300 | 17.08.24 10:07 | ||
1691 | team04 | 60 | 17.08.24 10:03 | ||
1690 | team04 | 60 | 17.08.24 09:55 | ||
1689 | team09 | 600 | 17.08.24 00:01 | ||
1688 | team09 | 60 | 16.08.24 23:57 | ||
1687 | team09 | 60 | 16.08.24 23:38 | ||
1686 | team05 | 600 | 16.08.24 22:22 | ||
1684 | team05 | 60 | 16.08.24 22:17 | ||
1683 | team05 | 600 | 16.08.24 21:46 | ||
1681 | team05 | 600 | 16.08.24 21:34 | ||
1680 | team05 | 600 | 16.08.24 21:06 | ||
1679 | team05 | 600 | 16.08.24 19:42 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|