E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1554 | team04 | 60 | 13.08.24 08:48 | ||
1553 | team05 | 600 | 13.08.24 00:48 | ||
1552 | team05 | 300 | 13.08.24 00:42 | ||
1551 | team05 | 120 | 13.08.24 00:39 | ||
1550 | team05 | 60 | 13.08.24 00:36 | ||
1549 | team17 | 60 | 12.08.24 23:44 | ||
1548 | team17 | 60 | 12.08.24 23:40 | ||
1547 | team17 | 60 | 12.08.24 23:35 | ||
1546 | team17 | 60 | 12.08.24 23:30 | ||
1545 | team17 | 60 | 12.08.24 23:24 | ||
1544 | team04 | 300 | 12.08.24 22:43 | ||
1543 | team04 | 60 | 12.08.24 22:38 | ||
1542 | team04 | 60 | 12.08.24 22:32 | ||
1541 | team04 | 60 | 12.08.24 22:28 | ||
1540 | team04 | 60 | 12.08.24 22:22 | ||
1539 | team04 | 60 | 12.08.24 22:17 | ||
1538 | team04 | 60 | 12.08.24 22:08 | ||
1537 | team09 | 600 | 12.08.24 21:57 | ||
1536 | team04 | 60 | 12.08.24 21:41 | ||
1535 | team05 | 60 | 12.08.24 21:23 | ||
1534 | team04 | 60 | 12.08.24 21:20 | ||
1533 | team05 | 600 | 12.08.24 21:09 | ||
1532 | team04 | 60 | 12.08.24 20:58 | ||
1531 | team04 | 60 | 12.08.24 20:32 | ||
1530 | team09 | 600 | 12.08.24 20:21 | ||
1529 | team04 | 60 | 12.08.24 20:18 | ||
1528 | team09 | 60 | 12.08.24 20:10 | ||
1527 | team04 | 60 | 12.08.24 20:05 | ||
1526 | team04 | 60 | 12.08.24 19:24 | ||
1525 | team04 | 60 | 12.08.24 19:09 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|