E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1463 | team04 | 60 | 10.08.24 14:41 | ||
1462 | team04 | 60 | 10.08.24 14:29 | ||
1461 | team04 | 60 | 10.08.24 14:13 | ||
1460 | team04 | 60 | 10.08.24 14:05 | ||
1459 | team04 | 60 | 10.08.24 13:30 | ||
1458 | team04 | 60 | 10.08.24 13:24 | ||
1457 | team04 | 60 | 10.08.24 12:54 | ||
1456 | team04 | 60 | 10.08.24 12:41 | ||
1455 | team04 | 60 | 10.08.24 12:31 | ||
1454 | team04 | 60 | 10.08.24 12:24 | ||
1453 | team04 | 60 | 10.08.24 12:14 | ||
1452 | team04 | 60 | 10.08.24 12:08 | ||
1451 | team04 | 60 | 10.08.24 11:57 | ||
1450 | team05 | 300 | 10.08.24 03:00 | ||
1449 | team05 | 600 | 10.08.24 02:49 | ||
1448 | team05 | 600 | 10.08.24 02:31 | ||
1447 | team04 | 60 | 09.08.24 21:45 | ||
1446 | team04 | 60 | 09.08.24 21:34 | ||
1445 | team04 | 60 | 09.08.24 21:29 | ||
1444 | team05 | 600 | 09.08.24 20:44 | ||
1443 | team04 | 60 | 09.08.24 20:39 | ||
1442 | team04 | 60 | 09.08.24 20:12 | ||
1441 | team04 | 300 | 09.08.24 19:36 | ||
1440 | team04 | 60 | 09.08.24 19:28 | ||
1439 | team04 | 60 | 09.08.24 19:18 | ||
1438 | team04 | 60 | 09.08.24 18:55 | ||
1437 | team05 | 60 | 09.08.24 18:52 | ||
1436 | team04 | 60 | 09.08.24 18:50 | ||
1434 | team05 | 60 | 09.08.24 18:47 | ||
1433 | team05 | 60 | 09.08.24 18:45 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|