E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1310 | team17 | 60 | 06.08.24 00:23 | ||
1309 | team17 | 60 | 06.08.24 00:10 | ||
1308 | team17 | 60 | 06.08.24 00:06 | ||
1307 | team17 | 60 | 06.08.24 00:00 | ||
1306 | team17 | 60 | 05.08.24 23:14 | ||
1305 | team17 | 60 | 05.08.24 23:01 | ||
1304 | team17 | 60 | 05.08.24 22:56 | ||
1303 | team17 | 60 | 05.08.24 22:38 | ||
1302 | team17 | 300 | 05.08.24 22:32 | ||
1301 | team17 | 60 | 05.08.24 22:29 | ||
1300 | team17 | 60 | 05.08.24 22:26 | ||
1299 | team17 | 60 | 05.08.24 22:18 | ||
1298 | team04 | 120 | 05.08.24 22:15 | ||
1297 | team17 | 60 | 05.08.24 22:09 | ||
1296 | team04 | 120 | 05.08.24 22:06 | ||
1295 | team04 | 120 | 05.08.24 22:03 | ||
1294 | team04 | 120 | 05.08.24 21:59 | ||
1293 | team17 | 300 | 05.08.24 21:32 | ||
1292 | team17 | 60 | 05.08.24 21:29 | ||
1291 | team17 | 300 | 05.08.24 21:21 | ||
1290 | team17 | 300 | 05.08.24 20:53 | ||
1289 | team17 | 300 | 05.08.24 20:36 | ||
1288 | team17 | 60 | 05.08.24 20:32 | ||
1287 | organizers | 60 | 05.08.24 20:28 | ||
1286 | organizers | 60 | 05.08.24 20:26 | ||
1285 | team17 | 60 | 05.08.24 20:24 | ||
1284 | organizers | 300 | 05.08.24 20:18 | ||
1283 | team17 | 60 | 05.08.24 20:14 | ||
1281 | team17 | 60 | 05.08.24 20:09 | ||
1280 | organizers | 300 | 05.08.24 20:03 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|