E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1279 | team17 | 60 | 05.08.24 20:01 | ||
1278 | team17 | 60 | 05.08.24 19:42 | ||
1277 | team04 | 600 | 05.08.24 15:15 | ||
1276 | team04 | 120 | 05.08.24 15:12 | ||
1275 | team04 | 120 | 05.08.24 15:09 | ||
1274 | team04 | 120 | 05.08.24 15:06 | ||
1273 | team04 | 600 | 05.08.24 14:55 | ||
1272 | team04 | 60 | 05.08.24 14:53 | ||
1271 | team09 | 60 | 05.08.24 14:46 | ||
1270 | team09 | 60 | 05.08.24 14:18 | ||
1269 | team09 | 60 | 05.08.24 14:03 | ||
1268 | team09 | 60 | 05.08.24 13:57 | ||
1267 | team09 | 60 | 05.08.24 13:35 | ||
1266 | team09 | 60 | 05.08.24 13:26 | ||
1265 | team09 | 60 | 05.08.24 13:19 | ||
1264 | team09 | 60 | 05.08.24 12:50 | ||
1263 | team04 | 600 | 05.08.24 12:39 | ||
1262 | team04 | 600 | 05.08.24 12:28 | ||
1261 | team04 | 120 | 05.08.24 12:25 | ||
1260 | team04 | 120 | 05.08.24 12:22 | ||
1259 | team04 | 120 | 05.08.24 12:19 | ||
1258 | team04 | 60 | 05.08.24 12:17 | ||
1257 | team09 | 60 | 05.08.24 12:15 | ||
1256 | team04 | 600 | 05.08.24 11:43 | ||
1255 | team09 | 60 | 05.08.24 11:33 | ||
1254 | team04 | 600 | 05.08.24 11:09 | ||
1253 | team04 | 120 | 05.08.24 11:06 | ||
1252 | team04 | 120 | 05.08.24 11:03 | ||
1251 | team04 | 120 | 05.08.24 11:00 | ||
1250 | team04 | 60 | 05.08.24 10:55 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|