E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1340 | team17 | 60 | 06.08.24 20:05 | ||
1339 | team17 | 60 | 06.08.24 20:02 | ||
1338 | team17 | 60 | 06.08.24 19:27 | ||
1337 | team17 | 60 | 06.08.24 19:24 | ||
1336 | team17 | 60 | 06.08.24 19:18 | ||
1335 | team17 | 60 | 06.08.24 19:09 | ||
1334 | team04 | 600 | 06.08.24 18:01 | ||
1333 | team04 | 600 | 06.08.24 17:49 | ||
1332 | team04 | 60 | 06.08.24 17:45 | ||
1331 | team04 | 60 | 06.08.24 17:40 | ||
1330 | team17 | 600 | 06.08.24 17:29 | ||
1329 | team04 | 600 | 06.08.24 17:04 | ||
1328 | team17 | 60 | 06.08.24 17:02 | ||
1326 | team05 | 600 | 06.08.24 16:49 | ||
1327 | team17 | 600 | 06.08.24 16:38 | ||
1325 | team15 | 600 | 06.08.24 16:27 | ||
1324 | team04 | 600 | 06.08.24 16:16 | ||
1323 | team04 | 600 | 06.08.24 16:05 | ||
1322 | team04 | 600 | 06.08.24 15:54 | ||
1321 | team17 | 60 | 06.08.24 15:52 | ||
1320 | team04 | 300 | 06.08.24 15:46 | ||
1319 | team04 | 300 | 06.08.24 15:40 | ||
1318 | team17 | 60 | 06.08.24 15:36 | ||
1317 | team04 | 120 | 06.08.24 15:33 | ||
1316 | team17 | 60 | 06.08.24 15:26 | ||
1315 | team04 | 120 | 06.08.24 15:16 | ||
1314 | team09 | 600 | 06.08.24 11:21 | ||
1313 | team04 | 60 | 06.08.24 10:29 | ||
1312 | team09 | 60 | 06.08.24 00:42 | ||
1311 | team09 | 60 | 06.08.24 00:33 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|