E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1402 | team17 | 60 | 09.08.24 15:47 | ||
1401 | team13 | 60 | 09.08.24 15:42 | ||
1400 | team09 | 60 | 09.08.24 13:09 | ||
1399 | team04 | 60 | 09.08.24 12:11 | ||
1398 | team05 | 60 | 09.08.24 11:50 | ||
1396 | team05 | 60 | 09.08.24 11:48 | ||
1395 | team04 | 60 | 09.08.24 11:41 | ||
1394 | team04 | 60 | 09.08.24 11:12 | ||
1393 | team04 | 60 | 09.08.24 11:10 | ||
1392 | team05 | 600 | 09.08.24 01:24 | ||
1391 | team05 | 600 | 09.08.24 00:57 | ||
1390 | team05 | 600 | 08.08.24 20:57 | ||
1389 | team13 | 60 | 08.08.24 18:52 | ||
1388 | team13 | 60 | 08.08.24 18:45 | ||
1386 | team13 | 60 | 08.08.24 18:40 | ||
1385 | team05 | 600 | 08.08.24 10:40 | ||
1384 | team05 | 60 | 08.08.24 10:37 | ||
1383 | team05 | 60 | 08.08.24 10:31 | ||
1382 | team05 | 600 | 08.08.24 01:07 | ||
1381 | team05 | 60 | 08.08.24 01:04 | ||
1380 | team09 | 60 | 08.08.24 01:02 | ||
1379 | team09 | 60 | 08.08.24 00:52 | ||
1378 | team05 | 600 | 08.08.24 00:41 | ||
1377 | team05 | 60 | 08.08.24 00:39 | ||
1376 | team05 | 600 | 08.08.24 00:05 | ||
1375 | team05 | 60 | 08.08.24 00:02 | ||
1374 | team05 | 600 | 07.08.24 23:20 | ||
1373 | team05 | 60 | 07.08.24 23:13 | ||
1372 | team05 | 60 | 07.08.24 23:09 | ||
1371 | team05 | 600 | 07.08.24 15:56 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|