E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1370 | team05 | 600 | 07.08.24 15:42 | ||
1369 | team05 | 600 | 07.08.24 15:13 | ||
1368 | team15 | 60 | 07.08.24 15:00 | ||
1367 | team05 | 600 | 07.08.24 13:58 | ||
1366 | team05 | 600 | 07.08.24 13:10 | ||
1365 | team15 | 60 | 07.08.24 13:08 | ||
1364 | team05 | 60 | 07.08.24 13:06 | ||
1363 | team05 | 60 | 07.08.24 12:58 | ||
1362 | team05 | 60 | 07.08.24 12:53 | ||
1361 | team05 | 60 | 07.08.24 12:51 | ||
1360 | team05 | 60 | 07.08.24 12:33 | ||
1359 | team05 | 60 | 07.08.24 12:25 | ||
1358 | team05 | 600 | 07.08.24 11:46 | ||
1357 | team05 | 600 | 07.08.24 10:27 | ||
1356 | team05 | 600 | 07.08.24 10:10 | ||
1355 | team05 | 60 | 07.08.24 10:06 | ||
1354 | team05 | 600 | 07.08.24 02:20 | ||
1353 | team05 | 60 | 07.08.24 02:12 | ||
1352 | team05 | 600 | 07.08.24 01:36 | ||
1351 | team05 | 600 | 07.08.24 01:09 | ||
1350 | team09 | 60 | 06.08.24 23:56 | ||
1349 | team05 | 600 | 06.08.24 23:45 | ||
1348 | team09 | 60 | 06.08.24 23:37 | ||
1347 | team09 | 60 | 06.08.24 22:46 | ||
1346 | team09 | 60 | 06.08.24 22:07 | ||
1345 | team09 | 60 | 06.08.24 21:18 | ||
1344 | team09 | 60 | 06.08.24 21:14 | ||
1343 | team09 | 60 | 06.08.24 21:06 | ||
1342 | team09 | 60 | 06.08.24 21:02 | ||
1341 | team09 | 60 | 06.08.24 20:49 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|