E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
1616 | team09 | 300 | 15.08.24 09:30 | ||
1615 | team09 | 60 | 15.08.24 09:20 | ||
1614 | team04 | 60 | 15.08.24 09:10 | ||
1613 | team09 | 60 | 15.08.24 09:07 | ||
1612 | team09 | 60 | 15.08.24 09:03 | ||
1611 | team04 | 60 | 15.08.24 08:52 | ||
1610 | team09 | 60 | 15.08.24 08:47 | ||
1609 | team04 | 60 | 15.08.24 08:44 | ||
1608 | team09 | 300 | 14.08.24 22:23 | ||
1607 | team09 | 300 | 14.08.24 22:14 | ||
1606 | team09 | 60 | 14.08.24 21:55 | ||
1605 | team04 | 60 | 14.08.24 19:30 | ||
1604 | team09 | 60 | 14.08.24 15:12 | ||
1603 | team09 | 60 | 14.08.24 15:10 | ||
1602 | team09 | 60 | 14.08.24 15:08 | ||
1601 | team09 | 60 | 14.08.24 15:05 | ||
1600 | team09 | 60 | 14.08.24 15:03 | ||
1599 | team09 | 60 | 14.08.24 15:01 | ||
1598 | team05 | 60 | 14.08.24 14:56 | ||
1597 | team05 | 60 | 14.08.24 14:54 | ||
1596 | team05 | 60 | 14.08.24 14:52 | ||
1595 | team05 | 60 | 14.08.24 14:50 | ||
1593 | team05 | 600 | 14.08.24 14:39 | ||
1592 | team05 | 600 | 14.08.24 14:28 | ||
1590 | team05 | 600 | 14.08.24 14:17 | ||
1589 | team17 | 600 | 13.08.24 21:05 | ||
1588 | team17 | 60 | 13.08.24 20:50 | ||
1587 | team17 | 60 | 13.08.24 20:20 | ||
1586 | team04 | 60 | 13.08.24 18:58 | ||
1585 | team17 | 60 | 13.08.24 18:47 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|