E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
947 | team05 | 60 | 14.07.24 10:48 | ||
946 | team05 | 60 | 14.07.24 10:39 | ||
945 | team05 | 60 | 14.07.24 10:37 | ||
944 | team05 | 60 | 14.07.24 10:30 | ||
943 | team05 | 60 | 14.07.24 10:17 | ||
942 | team05 | 60 | 14.07.24 10:06 | ||
941 | team05 | 60 | 14.07.24 10:04 | ||
940 | team05 | 60 | 14.07.24 10:00 | ||
939 | team05 | 60 | 14.07.24 09:57 | ||
938 | team05 | 60 | 14.07.24 09:54 | ||
937 | team05 | 600 | 13.07.24 21:44 | ||
936 | team05 | 600 | 13.07.24 21:33 | ||
935 | team05 | 60 | 13.07.24 21:29 | ||
934 | team05 | 60 | 13.07.24 21:27 | ||
933 | team05 | 600 | 13.07.24 21:16 | ||
932 | team05 | 60 | 13.07.24 21:05 | ||
931 | team05 | 60 | 13.07.24 18:14 | ||
930 | team05 | 600 | 13.07.24 17:31 | ||
929 | team05 | 60 | 13.07.24 17:19 | ||
928 | team05 | 60 | 13.07.24 17:14 | ||
927 | team05 | 60 | 13.07.24 17:10 | ||
926 | team04 | 120 | 12.07.24 23:57 | ||
925 | team04 | 120 | 12.07.24 23:51 | ||
924 | team13 | 60 | 12.07.24 17:57 | ||
923 | team13 | 60 | 12.07.24 17:36 | ||
922 | team04 | 120 | 12.07.24 17:13 | ||
921 | team04 | 120 | 12.07.24 17:09 | ||
920 | team04 | 60 | 12.07.24 17:05 | ||
919 | team04 | 60 | 12.07.24 16:56 | ||
918 | team04 | 60 | 12.07.24 16:49 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|