E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
827 | team13 | 60 | 05.07.24 13:24 | ||
826 | team09 | 60 | 05.07.24 12:51 | ||
825 | team09 | 60 | 05.07.24 12:46 | ||
824 | team09 | 60 | 05.07.24 12:18 | ||
823 | team09 | 60 | 05.07.24 12:14 | ||
822 | team09 | 60 | 05.07.24 12:01 | ||
821 | team09 | 60 | 05.07.24 10:36 | ||
820 | team09 | 60 | 05.07.24 10:26 | ||
819 | team09 | 60 | 04.07.24 21:18 | ||
818 | team13 | 60 | 04.07.24 18:39 | ||
817 | team13 | 60 | 04.07.24 18:30 | ||
815 | team09 | 60 | 04.07.24 16:47 | ||
814 | team09 | 60 | 04.07.24 16:33 | ||
813 | team09 | 60 | 04.07.24 16:13 | ||
812 | team09 | 60 | 04.07.24 16:10 | ||
811 | team09 | 60 | 04.07.24 16:07 | ||
810 | team09 | 60 | 04.07.24 16:01 | ||
809 | team09 | 60 | 04.07.24 13:58 | ||
808 | team09 | 60 | 04.07.24 13:54 | ||
807 | team09 | 60 | 04.07.24 13:43 | ||
806 | team09 | 60 | 04.07.24 13:39 | ||
805 | team13 | 60 | 03.07.24 18:20 | ||
804 | team13 | 60 | 03.07.24 18:14 | ||
803 | team13 | 60 | 03.07.24 18:06 | ||
802 | team13 | 60 | 03.07.24 17:31 | ||
801 | team13 | 60 | 03.07.24 17:26 | ||
800 | team13 | 60 | 03.07.24 17:19 | ||
799 | team13 | 60 | 03.07.24 17:15 | ||
798 | team13 | 60 | 03.07.24 17:12 | ||
797 | team13 | 60 | 03.07.24 16:26 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|