E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
671 | organizers | 600 | 18.06.24 16:02 | ||
680 | team09 | 60 | 18.06.24 16:00 | ||
670 | organizers | 600 | 18.06.24 15:50 | ||
669 | team09 | 60 | 18.06.24 15:38 | ||
667 | organizers | 600 | 18.06.24 15:13 | ||
668 | team09 | 60 | 18.06.24 15:11 | ||
666 | organizers | 600 | 18.06.24 15:00 | ||
665 | team09 | 60 | 18.06.24 14:58 | ||
663 | organizers | 600 | 18.06.24 14:47 | ||
664 | team09 | 60 | 18.06.24 14:44 | ||
661 | organizers | 600 | 18.06.24 14:33 | ||
662 | team09 | 60 | 18.06.24 14:31 | ||
659 | organizers | 600 | 18.06.24 14:20 | ||
658 | organizers | 600 | 18.06.24 13:58 | ||
660 | team09 | 60 | 18.06.24 13:57 | ||
655 | organizers | 600 | 18.06.24 13:46 | ||
657 | team09 | 60 | 18.06.24 13:44 | ||
654 | organizers | 600 | 18.06.24 13:33 | ||
653 | team09 | 60 | 18.06.24 13:22 | ||
651 | organizers | 600 | 18.06.24 13:11 | ||
652 | team09 | 60 | 18.06.24 13:09 | ||
650 | organizers | 600 | 18.06.24 12:58 | ||
649 | team09 | 60 | 18.06.24 12:56 | ||
648 | team09 | 60 | 18.06.24 12:37 | ||
647 | team09 | 60 | 18.06.24 12:21 | ||
646 | team09 | 60 | 18.06.24 12:17 | ||
645 | team09 | 60 | 18.06.24 11:55 | ||
644 | team09 | 60 | 18.06.24 11:52 | ||
643 | team09 | 60 | 18.06.24 11:42 | ||
642 | team09 | 60 | 18.06.24 11:40 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|