E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
521 | team02 | 60 | 30.05.24 14:32 | ||
520 | team02 | 60 | 30.05.24 14:30 | ||
519 | team02 | 60 | 30.05.24 14:27 | ||
518 | team02 | 60 | 30.05.24 12:40 | ||
517 | team02 | 60 | 30.05.24 12:24 | ||
516 | team02 | 60 | 30.05.24 12:14 | ||
515 | team02 | 60 | 30.05.24 12:08 | ||
514 | team02 | 60 | 30.05.24 11:43 | ||
513 | team02 | 60 | 30.05.24 10:05 | ||
512 | team02 | 60 | 30.05.24 09:53 | ||
511 | team02 | 60 | 30.05.24 09:43 | ||
510 | team02 | 60 | 30.05.24 09:05 | ||
509 | team02 | 60 | 30.05.24 08:58 | ||
508 | team02 | 60 | 30.05.24 08:53 | ||
507 | team02 | 60 | 30.05.24 08:50 | ||
506 | team09 | 60 | 29.05.24 18:26 | ||
505 | team09 | 60 | 29.05.24 18:25 | ||
504 | team02 | 60 | 29.05.24 17:23 | ||
503 | team02 | 60 | 29.05.24 17:21 | ||
502 | team02 | 60 | 29.05.24 17:12 | ||
501 | team10 | 600 | 29.05.24 17:01 | ||
500 | team10 | 600 | 29.05.24 16:50 | ||
499 | team10 | 600 | 29.05.24 16:39 | ||
498 | team10 | 600 | 29.05.24 16:28 | ||
497 | team10 | 600 | 29.05.24 16:17 | ||
496 | team10 | 600 | 29.05.24 16:06 | ||
495 | team10 | 600 | 29.05.24 15:55 | ||
491 | team10 | 600 | 29.05.24 15:44 | ||
489 | team10 | 600 | 29.05.24 15:33 | ||
487 | team10 | 600 | 29.05.24 15:22 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|