E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
733 | team09 | 600 | 19.06.24 13:45 | ||
732 | team09 | 60 | 19.06.24 13:39 | ||
731 | team09 | 60 | 19.06.24 13:30 | ||
730 | team09 | 60 | 19.06.24 13:22 | ||
729 | team09 | 600 | 19.06.24 12:28 | ||
728 | team09 | 60 | 19.06.24 12:00 | ||
727 | team09 | 60 | 19.06.24 11:57 | ||
726 | team09 | 60 | 19.06.24 11:51 | ||
725 | team09 | 60 | 19.06.24 11:49 | ||
724 | team09 | 60 | 19.06.24 11:47 | ||
723 | team09 | 600 | 19.06.24 11:36 | ||
722 | team09 | 60 | 19.06.24 11:32 | ||
721 | team09 | 600 | 19.06.24 11:16 | ||
720 | team09 | 60 | 19.06.24 11:12 | ||
719 | team09 | 600 | 19.06.24 11:01 | ||
718 | team09 | 60 | 19.06.24 10:55 | ||
717 | team09 | 600 | 19.06.24 10:43 | ||
716 | team09 | 60 | 19.06.24 10:39 | ||
715 | team09 | 600 | 19.06.24 10:20 | ||
714 | team09 | 60 | 19.06.24 10:17 | ||
713 | team09 | 60 | 19.06.24 10:05 | ||
712 | team09 | 60 | 19.06.24 10:03 | ||
711 | team09 | 60 | 19.06.24 10:01 | ||
710 | team09 | 60 | 19.06.24 09:48 | ||
709 | team09 | 60 | 19.06.24 09:41 | ||
708 | team09 | 60 | 19.06.24 09:34 | ||
707 | team09 | 60 | 19.06.24 09:26 | ||
706 | team09 | 60 | 18.06.24 23:00 | ||
705 | team09 | 60 | 18.06.24 22:31 | ||
704 | team09 | 60 | 18.06.24 22:27 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|