E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
762 | team04 | 60 | 02.07.24 15:24 | ||
761 | team04 | 60 | 02.07.24 15:22 | ||
765 | team09 | 60 | 02.07.24 15:20 | ||
760 | team04 | 60 | 02.07.24 15:18 | ||
759 | team04 | 60 | 02.07.24 15:16 | ||
758 | team04 | 60 | 02.07.24 15:14 | ||
757 | team04 | 60 | 02.07.24 15:11 | ||
756 | team09 | 60 | 02.07.24 15:09 | ||
755 | team04 | 60 | 02.07.24 15:01 | ||
754 | team09 | 60 | 02.07.24 14:50 | ||
753 | team04 | 60 | 02.07.24 14:45 | ||
752 | team09 | 60 | 02.07.24 14:41 | ||
751 | team09 | 60 | 02.07.24 14:39 | ||
750 | team04 | 60 | 02.07.24 14:37 | ||
749 | team09 | 60 | 02.07.24 14:35 | ||
748 | team13 | 120 | 01.07.24 11:31 | ||
747 | team05 | 60 | 27.06.24 16:48 | ||
746 | team05 | 60 | 27.06.24 12:25 | ||
745 | team05 | 60 | 26.06.24 21:21 | ||
744 | team05 | 120 | 26.06.24 21:13 | ||
743 | team05 | 60 | 26.06.24 21:11 | ||
742 | team09 | 600 | 19.06.24 15:34 | ||
741 | team09 | 60 | 19.06.24 15:28 | ||
740 | team09 | 60 | 19.06.24 15:19 | ||
739 | team09 | 600 | 19.06.24 15:04 | ||
738 | team09 | 60 | 19.06.24 15:00 | ||
737 | team09 | 600 | 19.06.24 14:49 | ||
736 | team09 | 600 | 19.06.24 14:36 | ||
735 | team09 | 600 | 19.06.24 14:06 | ||
734 | team09 | 60 | 19.06.24 14:02 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|