E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
2027 | team15 | 60 | 30.08.24 12:47 | ||
2026 | team05 | 600 | 30.08.24 12:36 | ||
2025 | team05 | 60 | 30.08.24 12:32 | ||
2024 | team04 | 60 | 30.08.24 12:25 | ||
2023 | team04 | 60 | 30.08.24 12:22 | ||
2022 | team09 | 60 | 30.08.24 12:20 | ||
2021 | team04 | 60 | 30.08.24 12:16 | ||
2020 | team04 | 60 | 30.08.24 12:12 | ||
2019 | team05 | 600 | 30.08.24 12:00 | ||
2018 | team04 | 60 | 30.08.24 11:58 | ||
2017 | team09 | 60 | 30.08.24 11:56 | ||
2016 | team04 | 60 | 30.08.24 11:54 | ||
2015 | team04 | 60 | 30.08.24 11:13 | ||
2014 | team04 | 60 | 30.08.24 11:05 | ||
2013 | team04 | 60 | 30.08.24 10:41 | ||
2012 | team04 | 60 | 30.08.24 10:31 | ||
2011 | team04 | 60 | 30.08.24 09:25 | ||
2010 | team05 | 60 | 30.08.24 02:21 | ||
2009 | team05 | 60 | 30.08.24 02:13 | ||
2008 | team05 | 60 | 30.08.24 01:24 | ||
2007 | team05 | 60 | 30.08.24 01:08 | ||
2006 | team09 | 60 | 29.08.24 23:28 | ||
2005 | team17 | 60 | 29.08.24 22:38 | ||
2004 | team17 | 60 | 29.08.24 22:31 | ||
2003 | team17 | 600 | 29.08.24 22:18 | ||
2002 | team17 | 60 | 29.08.24 22:15 | ||
2001 | team17 | 60 | 29.08.24 21:43 | ||
2000 | team17 | 60 | 29.08.24 21:37 | ||
1999 | team17 | 60 | 29.08.24 21:32 | ||
1998 | team17 | 60 | 29.08.24 21:25 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|