E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
4664 | organizers | 60 | 28.11.24 02:00 | ||
4663 | organizers | 60 | 28.11.24 01:58 | ||
4662 | organizers | 60 | 28.11.24 01:56 | ||
4661 | organizers | 60 | 28.11.24 01:54 | ||
4660 | organizers | 60 | 28.11.24 01:51 | ||
4659 | organizers | 60 | 28.11.24 01:49 | ||
4658 | organizers | 60 | 28.11.24 01:47 | ||
4657 | organizers | 60 | 28.11.24 01:45 | ||
4656 | organizers | 60 | 28.11.24 01:43 | ||
4655 | organizers | 60 | 28.11.24 01:41 | ||
4654 | organizers | 60 | 28.11.24 01:39 | ||
4653 | organizers | 60 | 28.11.24 01:36 | ||
4652 | organizers | 60 | 28.11.24 01:34 | ||
4651 | organizers | 60 | 28.11.24 01:32 | ||
4650 | organizers | 60 | 28.11.24 01:30 | ||
4649 | organizers | 60 | 28.11.24 01:28 | ||
4648 | organizers | 60 | 28.11.24 01:26 | ||
4647 | organizers | 60 | 28.11.24 01:23 | ||
4646 | organizers | 60 | 28.11.24 01:21 | ||
4645 | organizers | 60 | 28.11.24 01:19 | ||
4644 | organizers | 60 | 28.11.24 01:17 | ||
4643 | organizers | 60 | 28.11.24 01:15 | ||
4642 | organizers | 60 | 28.11.24 01:12 | ||
4641 | organizers | 60 | 28.11.24 01:10 | ||
4640 | organizers | 60 | 28.11.24 01:08 | ||
4639 | organizers | 60 | 28.11.24 01:06 | ||
4638 | organizers | 60 | 28.11.24 01:04 | ||
4637 | organizers | 60 | 28.11.24 01:02 | ||
4636 | organizers | 60 | 28.11.24 00:59 | ||
4635 | organizers | 60 | 28.11.24 00:57 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|