E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
2149 | team09 | 60 | 04.09.24 08:43 | ||
2148 | team09 | 60 | 04.09.24 08:36 | ||
2147 | team09 | 600 | 04.09.24 08:10 | ||
2146 | team09 | 60 | 04.09.24 07:19 | ||
2145 | team09 | 60 | 04.09.24 07:17 | ||
2144 | team09 | 600 | 04.09.24 03:17 | ||
2143 | team09 | 60 | 04.09.24 03:09 | ||
2142 | team09 | 60 | 04.09.24 03:07 | ||
2141 | team09 | 60 | 04.09.24 03:04 | ||
2140 | team09 | 60 | 04.09.24 03:02 | ||
2139 | team09 | 60 | 04.09.24 02:56 | ||
2138 | team09 | 60 | 04.09.24 02:50 | ||
2137 | team09 | 60 | 04.09.24 02:46 | ||
2136 | team09 | 60 | 04.09.24 02:44 | ||
2135 | team09 | 60 | 04.09.24 02:42 | ||
2134 | team09 | 60 | 04.09.24 02:40 | ||
2133 | team09 | 60 | 04.09.24 02:38 | ||
2132 | team09 | 60 | 04.09.24 02:36 | ||
2131 | team09 | 60 | 04.09.24 02:34 | ||
2130 | team09 | 60 | 04.09.24 02:31 | ||
2129 | team09 | 60 | 04.09.24 02:29 | ||
2128 | team09 | 60 | 04.09.24 02:12 | ||
2127 | team09 | 60 | 04.09.24 00:56 | ||
2126 | team09 | 60 | 04.09.24 00:50 | ||
2125 | team09 | 60 | 04.09.24 00:47 | ||
2124 | team09 | 60 | 03.09.24 21:54 | ||
2123 | team09 | 60 | 03.09.24 21:51 | ||
2122 | team15 | 60 | 03.09.24 12:18 | ||
2121 | team15 | 60 | 03.09.24 12:14 | ||
2120 | team15 | 60 | 03.09.24 12:08 |
Queued (5)
# | Group | Dur. [s] | Flags |
---|---|---|---|
3566 | team09 | 60 | |
3567 | team09 | 60 | |
3568 | team09 | 60 | |
3569 | team09 | 60 | |
3570 | team09 | 60 |