E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
5114 | organizers | 60 | 01.12.24 04:02 | ||
5113 | organizers | 60 | 01.12.24 04:00 | ||
5112 | organizers | 60 | 01.12.24 03:58 | ||
5111 | organizers | 60 | 01.12.24 03:55 | ||
5110 | organizers | 60 | 01.12.24 03:53 | ||
5109 | organizers | 60 | 01.12.24 03:51 | ||
5108 | organizers | 60 | 01.12.24 03:49 | ||
5107 | organizers | 60 | 01.12.24 03:47 | ||
5106 | organizers | 60 | 01.12.24 03:44 | ||
5105 | organizers | 60 | 01.12.24 03:42 | ||
5104 | organizers | 60 | 01.12.24 03:40 | ||
5103 | organizers | 60 | 01.12.24 03:38 | ||
5102 | organizers | 60 | 01.12.24 03:36 | ||
5101 | organizers | 60 | 01.12.24 03:34 | ||
5100 | organizers | 60 | 01.12.24 03:31 | ||
5099 | organizers | 60 | 01.12.24 03:29 | ||
5098 | organizers | 60 | 01.12.24 03:27 | ||
5097 | organizers | 60 | 01.12.24 03:25 | ||
5096 | organizers | 60 | 01.12.24 03:23 | ||
5095 | organizers | 60 | 01.12.24 03:21 | ||
5094 | organizers | 60 | 01.12.24 03:18 | ||
5093 | organizers | 60 | 01.12.24 03:16 | ||
5092 | organizers | 60 | 01.12.24 03:14 | ||
5091 | organizers | 60 | 01.12.24 03:12 | ||
5090 | organizers | 60 | 01.12.24 03:10 | ||
5089 | organizers | 60 | 01.12.24 03:08 | ||
5088 | organizers | 60 | 01.12.24 03:05 | ||
5087 | organizers | 60 | 01.12.24 03:03 | ||
5086 | organizers | 60 | 01.12.24 03:01 | ||
5085 | organizers | 60 | 01.12.24 02:59 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|