E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
2604 | team04 | 60 | 18.09.24 22:02 | ||
2603 | team04 | 60 | 18.09.24 21:55 | ||
2602 | team04 | 60 | 18.09.24 21:44 | ||
2601 | team04 | 60 | 18.09.24 21:24 | ||
2600 | team09 | 60 | 18.09.24 21:08 | ||
2599 | team09 | 60 | 18.09.24 20:55 | ||
2598 | team04 | 60 | 18.09.24 20:51 | ||
2597 | team09 | 60 | 18.09.24 20:49 | ||
2596 | team04 | 60 | 18.09.24 20:47 | ||
2595 | team04 | 60 | 18.09.24 20:42 | ||
2594 | team04 | 60 | 18.09.24 20:37 | ||
2593 | team04 | 60 | 18.09.24 20:33 | ||
2592 | team04 | 60 | 18.09.24 20:18 | ||
2591 | team04 | 60 | 18.09.24 19:46 | ||
2590 | team04 | 60 | 18.09.24 19:38 | ||
2589 | team04 | 60 | 18.09.24 19:33 | ||
2588 | team04 | 60 | 18.09.24 19:21 | ||
2587 | team04 | 60 | 18.09.24 19:06 | ||
2586 | team04 | 60 | 18.09.24 18:58 | ||
2585 | team04 | 60 | 18.09.24 18:53 | ||
2584 | team04 | 60 | 18.09.24 18:44 | ||
2583 | team04 | 60 | 18.09.24 18:36 | ||
2582 | team04 | 60 | 18.09.24 18:14 | ||
2581 | team05 | 60 | 18.09.24 14:49 | ||
2580 | team05 | 600 | 18.09.24 14:38 | ||
2579 | team05 | 600 | 18.09.24 14:27 | ||
2578 | team05 | 60 | 18.09.24 14:22 | ||
2577 | team05 | 60 | 18.09.24 14:19 | ||
2576 | team05 | 60 | 18.09.24 14:14 | ||
2575 | team05 | 60 | 18.09.24 12:22 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|