E-Cube Testbed
EWSN'24 Sustainability Competition
Last Jobs
# | Group | Dur. [s] | Exec. time | Flags | Actions |
---|---|---|---|---|---|
2396 | team04 | 60 | 12.09.24 12:37 | ||
2395 | team04 | 60 | 12.09.24 12:15 | ||
2394 | team04 | 60 | 12.09.24 10:59 | ||
2393 | team04 | 60 | 12.09.24 10:48 | ||
2392 | team17 | 60 | 12.09.24 08:55 | ||
2391 | team17 | 60 | 12.09.24 08:25 | ||
2390 | team17 | 60 | 12.09.24 08:06 | ||
2389 | team17 | 60 | 12.09.24 07:25 | ||
2388 | team04 | 300 | 11.09.24 23:58 | ||
2387 | team04 | 60 | 11.09.24 23:52 | ||
2386 | team17 | 60 | 11.09.24 23:44 | ||
2385 | team04 | 300 | 11.09.24 23:33 | ||
2384 | team17 | 60 | 11.09.24 23:26 | ||
2383 | team04 | 60 | 11.09.24 23:24 | ||
2382 | team17 | 60 | 11.09.24 23:16 | ||
2381 | team04 | 60 | 11.09.24 23:11 | ||
2380 | team04 | 60 | 11.09.24 23:02 | ||
2379 | team17 | 60 | 11.09.24 22:57 | ||
2378 | team04 | 60 | 11.09.24 22:55 | ||
2377 | team17 | 60 | 11.09.24 22:53 | ||
2376 | team04 | 60 | 11.09.24 22:47 | ||
2375 | team17 | 60 | 11.09.24 22:46 | ||
2374 | team04 | 60 | 11.09.24 22:42 | ||
2373 | team17 | 60 | 11.09.24 22:40 | ||
2372 | team17 | 60 | 11.09.24 22:37 | ||
2371 | team17 | 60 | 11.09.24 22:29 | ||
2369 | team17 | 60 | 11.09.24 22:07 | ||
2368 | team17 | 60 | 11.09.24 21:59 | ||
2367 | team04 | 60 | 11.09.24 21:46 | ||
2366 | team04 | 60 | 11.09.24 21:41 |
Queued (0)
# | Group | Dur. [s] | Flags |
---|